Hortiatis weather
Latitude N 40° 36' 12" Longitude E 23° 05' 32" Elevation 623 m
| Dawn: | 06:10 | Sunrise: | 06:38 | Moonrise: | 08:55 | ![]() |
| Dusk: | 19:03 | Sunset: | 18:35 | Moonset: | 23:22 | |
| Daylight: | 12:53 | Day length: | 11:57 | Moon Phase: | Waxing Crescent |
Welcome to Anemomylon Weather Station, Hortiatis.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, possible showers early
| Temperature and Humidity | |||
| Temperature | 32.9 °F | Dew Point | 22.1 °F |
| Windchill | 27.1 °F | Humidity | 64% |
| Heat Index | 32.9 °F | Apparent Temperature | 24.6 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.72 in | Rainfall This Year | 5.70 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-03-14 21:21 |
| Wind | |||
| Wind Speed (gust) | 9.2 mph | Wind Speed (avg) | 6.2 mph |
| Wind Bearing | 181° S | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1013.3 hPa | Rising | +0.8 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 3/16/2013 20:45:01
powered by
Cumulus
v1.9.2 (1029)
