---------------------------------------------------------------------------------------------------------------------
Averages\Extremes for day :November 2008
---------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill
---------------------------------------------------------------------------------------------------------------------
01 21.3°C 00.8kmh 18.5kmh 00.0mm 25.2°C 17.9°C 071% 1020.8hPa 214 ° ( SW) 019.9km 17.9°C
02 21.1°C 01.0kmh 20.4kmh 00.0mm 26.7°C 16.8°C 062% 1018.0hPa 296 ° (WNW) 024.5km 16.8°C
03 21.1°C 01.7kmh 20.4kmh 00.0mm 26.7°C 16.1°C 057% 1018.8hPa 157 ° (SSE) 041.6km 16.1°C
04 20.7°C 01.2kmh 20.4kmh 00.0mm 24.7°C 17.6°C 061% 1023.0hPa 356 ° ( N ) 029.0km 17.6°C
05 19.4°C 00.9kmh 14.8kmh 00.0mm 23.5°C 15.8°C 067% 1022.7hPa 261 ° ( W ) 022.4km 15.8°C
06 18.0°C 01.5kmh 24.1kmh 00.0mm 22.2°C 14.8°C 075% 1019.1hPa 051 ° ( NE) 036.4km 14.8°C
07 18.0°C 01.0kmh 16.7kmh 00.0mm 21.7°C 15.8°C 069% 1019.7hPa 346 ° (NNW) 022.9km 15.8°C
08 17.3°C 02.7kmh 29.6kmh 00.0mm 20.7°C 15.1°C 065% 1022.7hPa 342 ° (NNW) 064.4km 15.1°C
09 16.2°C 05.8kmh 33.3kmh 00.0mm 18.5°C 14.7°C 063% 1026.1hPa 340 ° (NNW) 138.9km 14.7°C
10 14.9°C 01.7kmh 29.6kmh 00.0mm 16.5°C 13.7°C 066% 1026.0hPa 338 ° (NNW) 040.1km 13.7°C
11 14.7°C 01.9kmh 24.1kmh 00.0mm 16.5°C 13.3°C 063% 1022.8hPa 328 ° (NNW) 045.0km 13.3°C
12 15.2°C 00.3kmh 14.8kmh 00.0mm 19.4°C 11.7°C 062% 1020.9hPa 332 ° (NNW) 007.3km 11.7°C
13 14.8°C 01.4kmh 18.5kmh 00.0mm 19.1°C 11.2°C 066% 1021.2hPa 154 ° (SSE) 033.9km 11.2°C
14 15.2°C 01.0kmh 13.0kmh 00.0mm 18.1°C 12.0°C 065% 1022.5hPa 348 ° (NNW) 024.9km 12.0°C
15 14.9°C 01.4kmh 20.4kmh 00.0mm 17.6°C 13.5°C 069% 1024.1hPa 347 ° (NNW) 033.4km 13.5°C
16 15.9°C 01.7kmh 16.7kmh 00.0mm 19.6°C 13.9°C 070% 1022.6hPa 331 ° (NNW) 040.7km 13.9°C
17 13.8°C 00.4kmh 11.1kmh 23.4mm 18.1°C 12.1°C 082% 1015.0hPa 349 ° ( N ) 004.1km 12.1°C
18 13.5°C 03.9kmh 37.0kmh 00.6mm 15.6°C 12.1°C 076% 1012.0hPa 331 ° (NNW) 093.3km 12.1°C
19 13.3°C 02.2kmh 33.3kmh 06.0mm 16.1°C 11.9°C 079% 1011.6hPa 341 ° (NNW) 053.6km 11.9°C
20 15.6°C 03.5kmh 25.9kmh 00.0mm 17.1°C 12.4°C 060% 1017.8hPa 289 ° (WNW) 045.9km 12.4°C
21 16.3°C 01.7kmh 22.2kmh 00.0mm 19.4°C 13.9°C 066% 1012.5hPa 206 ° (SSW) 040.9km 13.9°C
22 17.9°C 13.0kmh 55.5kmh 00.0mm 21.8°C 14.5°C 062% 0995.9hPa 216 ° ( SW) 311.5km 14.5°C
23 12.1°C 05.3kmh 31.5kmh 01.6mm 14.5°C 09.1°C 065% 1004.4hPa 342 ° (NNW) 119.9km 09.1°C
24 11.4°C 01.3kmh 18.5kmh 00.0mm 13.2°C 09.4°C 079% 1011.8hPa 343 ° (NNW) 030.4km 09.4°C
25 14.3°C 01.0kmh 24.1kmh 00.0mm 19.7°C 11.8°C 086% 1012.3hPa 209 ° (SSW) 009.6km 11.8°C
26 17.5°C 01.7kmh 25.9kmh 00.0mm 21.4°C 14.0°C 074% 1014.1hPa 204 ° (SSW) 041.4km 14.0°C
Avg daily max temp :19.8 °C
Avg daily min temp :13.7 °C
Growing degrees days :126.8 GDD
Total windrun = 1375.9km
---------------------------------------------------------------------------------------------
Averages\Extremes for the month of November 2008
---------------------------------------------------------------------------------------------
Average temperature = 16.4 °C
Average humidity = 68 %
Average dewpoint = 10.3 °C
Average barometer = 1017.9 hPa
Average windspeed = 2.4 km/h
Average gustspeed = 2.4 km/h
Average direction = 324 ° ( NW)
Rainfall for month = 31.6 mm
Rainfall for year = 334.7 mm
Maximum rain per minute = 0.8 mm on day 17 at time 16:53
Maximum temperature = 26.7 °C on day 03 at time 13:12
Minimum temperature = 9.1 °C on day 23 at time 22:28
Maximum humidity = 91 % on day 26 at time 01:56
Minimum humidity = 41 % on day 02 at time 15:21
Maximum pressure = 1027.2 mb on day 10 at time 10:31
Minimum pressure = 834.4 mb on day 15 at time 03:19
Maximum windspeed = 55.5 kmh from 180 °( S ) on day 22 at time 13:02
Maximum gust speed = 55.5 km/h from 180 °( S ) on day 22 at time 13:02
Maximum heat index = 27.0 °C on day 03 at time 13:12
-----------------------------------
Daily rain totals
-----------------------------------
23.4 mm on day 17
00.6 mm on day 18
06.0 mm on day 19
01.6 mm on day 23