MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2008

NAME: WS3600   CITY: Korydallos STATE: Athens
ELEV: 60m LAT: 037:58:44 LONG: -023:39:38

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT      COOL           AVG
      MEAN                                       DEG       DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS      DAYS   RAIN    SPEED    HIGH     TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    21.3    25.2   12:07p    17.9   06:35a     00.0     03.0    00.0   00.8     18.5    14:43p      SW
02    21.1    26.7   15:12p    16.8   06:47a     00.0     02.8    00.0   01.0     20.4    13:40p     WNW
03    21.1    26.7   13:12p    16.1   06:40a     00.0     02.8    00.0   01.7     20.4    14:50p     SSE
04    20.7    24.7   15:19p    17.6   05:13a     00.0     02.4    00.0   01.2     20.4    11:56a      N 
05    19.4    23.5   14:15p    15.8   07:17a     00.0     01.1    00.0   00.9     14.8    14:54p      W 
06    18.0    22.2   13:05p    14.8   07:26a     00.3     00.0    00.0   01.5     24.1    14:46p      NE
07    18.0    21.7   13:47p    15.8   07:33a     00.3     00.0    00.0   01.0     16.6    16:34p     NNW
08    17.3    20.7   12:32p    15.1   07:15a     01.0     00.0    00.0   02.7     29.6    16:04p     NNW
09    16.2    18.5   14:35p    14.7   07:35a     02.1     00.0    00.0   05.8     33.3    22:57p     NNW
10    14.9    16.5   12:55p    13.7   00:00a     03.4     00.0    00.0   01.7     29.6    16:48p     NNW
11    14.7    16.5   12:41p    13.3   03:16a     03.6     00.0    00.0   01.9     24.1    13:30p     NNW
12    15.2    19.4   13:28p    11.7   07:35a     03.1     00.0    00.0   00.3     14.8    16:35p     NNW
13    14.8    19.1   12:49p    11.2   07:31a     03.5     00.0    00.0   01.4     18.5    13:39p     SSE
14    15.2    18.1   12:38p    12.0   04:13a     03.1     00.0    00.0   01.0     12.9    19:31p     NNW
15    14.9    17.6   14:16p    13.5   05:50a     03.4     00.0    00.0   01.4     20.4    23:20p     NNW
16    15.9    19.6   13:42p    13.9   07:40a     02.4     00.0    00.0   01.7     16.6    01:14a     NNW
17    13.8    18.1   14:05p    12.1   22:13p     04.5     00.0    23.4   00.4     11.1    01:18a      N 
18    13.5    15.6   13:53p    12.1   07:44a     04.8     00.0    00.6   03.9     37.0    09:02a     NNW
19    13.3    16.1   13:51p    11.9   08:08a     05.0     00.0    06.0   02.2     33.3    15:13p     NNW
20    15.6    17.1   15:43p    12.4   00:16a     02.7     00.0    00.0   03.5     25.9    23:25p     WNW
21    16.3    19.4   11:02a    13.9   07:33a     02.0     00.0    00.0   01.7     22.2    00:00a     SSW
22    17.9    21.8   14:37p    14.5   00:00a     00.4     00.0    00.0   13.0     55.5    13:02p      SW
23    12.1    14.5   00:04a    09.1   22:28p     06.2     00.0    01.6   05.3     31.4    19:50p     NNW
24    11.4    13.2   20:46p    09.4   00:57a     06.9     00.0    00.0   01.3     18.5    03:46a     NNW
25    14.3    19.7   09:53a    11.8   01:20a     04.0     00.0    00.0   01.0     24.1    09:34a     SSW
26    17.5    21.4   11:07a    14.0   07:49a     00.8     00.0    00.0   01.7     25.9    12:58p     SSW
27
----------------------------------------------------------------------------------------------------------------------------------------------------------
16.3 (16.7)  26.7   day 03     09.1   day 23     63.5      12.0     31.6     2.3    23.8   day  22    NW
Max Rain: 23.4 ON 18-11-08
Days of Rain: 4 (> .2mm) 2 (> 2mm) 1 (> 20mm)